
| Recommended surface area (m²) | 3500 |
|---|---|
| Make of engine | STIGA |
| Nominal power (kW) | 6.8 |
| Type of transmission | Mechanical |
| Number of rear gears | 1 |
| Adjusting the cutting Height | Manual |
| Height cutting (in cm) | 2.5-8 |
| Mulching function | Yes, shutter provided |
| Recommended maximum pent (%) | Nc |
| Grass collector capacity (in l) | 240 |
| Number of blades | 2 |
| Lights | Yes |
| Grass collector | Yes |
| Mulching Deflector | Optional |
| Adjustable seat | Yes |
| Commercial designation of the engine | STIGA ST |
| Type of blade clutch | Electromagnetic |
| Emptying the ferry from the driving station | Yes |
| Land with obstacle | Yes |
| Engine warranty (year) | 2 |
| Engine type | Monocylinders |
| Number of positions (Height cutting) | 7 |
| Sound pressure (dB) | 86 |
| Weight of the naked product (in kg) | 163 |
| Period of spare parts availability after last purchase of last unit sold (in years) | 10 |
| Cutting width (in cm) | 84 |
| Cylinder capacity (cm3) | 352 |
| Packaged product: Height (cm) | 83.7 |
| Packaged product: Width (cm) | 112 |
| Packaged product: depth (cm) | 170 |
| Packaged product: weight (kg) | 224 |
| Indication of the sorting gesture (triman) | Our products and packaging can be sorted. For more information: www.dechet.fr |
| Guarantee (includes legal guarantee of compliance) (in years) | 2 |
















Reviews
There are no reviews yet.